Since the Year 2000, Driving Continues to be Less Popular by Age Except for 1 Age Group

Posted by semideclared

7 Comments

  1. Table due to lots of data

    DRIVERS AS PERCENT OF AGE GROUP | 2000 | 2004 | 2008 | 2011 | 2014 | 2015 | 2017 | 2019 | 2021 | 2023
    —|—|—|—|—|—|—|—|—|—|—
    UNDER 16 | 0.7 | 0.6 | 8 | 8.7 | 1.5 | 1.5 | 1.9 | 0.5 | 2.6 | 1.4
    16 | 37 | 30.2 | 31.1 | 27.5 | 24.5 | 25.4 | 26 | 26.2 | 25.3 | 25.2
    17 | 57.6 | 53 | 50 | 45 | 44.9 | 45.8 | 46.3 | 47.2 | 42.1 | 44.1
    18 | 70.1 | 67.2 | 65.4 | 60.3 | 60.1 | 60.5 | 62 | 61.6 | 59.7 | 60.3
    19 | 74.6 | 75.4 | 75.5 | 69.3 | 69 | 70.1 | 71.6 | 70.9 | 68.3 | 68.4
    (19 AND UNDER) | 48.2 | 45 | 46.3 | 42.8 | 40.3 | 40.7 | 41.8 | 34.8 | 39.5 | 33.4
    20 | 77.6 | 77.2 | 79.2 | 73.6 | 72.9 | 73.9 | 76.1 | 76.2 | 74.4 | 75.9
    21 | 82.6 | 79.1 | 81.2 | 76.9 | 74.4 | 75.6 | 77.9 | 78.5 | 79.4 | 78.8
    22 | 84.7 | 81.1 | 81.7 | 80.5 | 76.7 | 78 | 79.8 | 81.6 | 80.8 | 80.4
    23 | 88.4 | 81.8 | 83.5 | 82.8 | 78.4 | 79.3 | 81.2 | 83.5 | 83.9 | 83.9
    24 | 88.6 | 83.4 | 84.5 | 85.1 | 80.9 | 80.6 | 82.8 | 84 | 86.7 | 87.4
    (20-24) | 84.2 | 80.5 | 82 | 79.7 | 76.7 | 77.5 | 79.6 | 80.8 | 81.0 | 81.3
    25-29 | 90.7 | 88.7 | 86.3 | 87.5 | 85.1 | 85.8 | 85.9 | 85.6 | 88.4 | 89.9
    30-34 | 93.4 | 91.3 | 90.6 | 89.1 | 86.6 | 88.2 | 89.9 | 90 | 90.3 | 90.7
    35-39 | 92.7 | 92.1 | 91.7 | 90.2 | 87.9 | 88.8 | 90.4 | 90.8 | 91.1 | 92.2
    40-44 | 94 | 92.7 | 91.9 | 91.6 | 89.1 | 89.6 | 91.1 | 91.6 | 91.2 | 91.8
    45-49 | 95.3 | 93.8 | 93 | 91.9 | 90.5 | 91.1 | 92.2 | 92.7 | 91.5 | 92.3
    50-54 | 95.9 | 94.5 | 94.2 | 92.2 | 91.2 | 91.7 | 92.7 | 93.6 | 92.5 | 92.4
    55-59 | 94.7 | 95.5 | 94.9 | 93.2 | 91.8 | 92 | 93.2 | 93.7 | 92.3 | 92.8
    60-64 | 91.8 | 94.3 | 95.9 | 92.7 | 92.1 | 92.5 | 93.4 | 93.5 | 92.8 | 92.9
    65-69 | 88 | 90.7 | 94 | 93 | 91.4 | 92 | 92.8 | 93.1 | 93.0 | 92.8
    70-74 | 84.3 | 86.5 | 89.4 | 88.9 | 88.7 | 89.1 | 91.1 | 91 | 91.2 | 92.0
    75-79 | 79.7 | 82 | 84.3 | 84.3 | 83.7 | 84.1 | 86.7 | 86.5 | 91.3 | 90.7
    80-84 | 71 | 74.1 | 76.6 | 76.6 | 76.5 | 78 | 79.2 | 77.3 | 85.4 | 87.2
    85 AND OVER | 48.4 | 50.6 | 55.7 | 59.2 | 58.1 | 69.7 | 61.5 | 60.1 | 69.1 | 70.6
    TOTAL | 86.2 | 85.4 | 85.8 | 84.6 | 83 | 84.1 | 85.1 | 84.1 | 85.8 | 85.0

  2. In Jan 2016 the world was in shock over a study from the Uni of Mich

    >A future of self-driving cars? We’re ready now – CNET

    > * Jan 23, 2016 · A study that the University of Michigan’s Transportation Research Institute shows that just a little over 3 out of 4 people ages 20-24 possess a driver’s license now. The actual figure – 76.7% – is a sharp decline from 82% in 2008, and fully 92% in 1983.

    Car writers noted

    >But this is only the most recent of many studies indicating that, more and more, young people just don’t care as much as they used to about driving. They are not only increasingly less likely to have a driver’s license, but they travel less miles by automobile overall, and **tend to care less about cars in general**

  3. No doubt figures are far lower in Europe and the UK, at least anecdotally

    God bless public transport

  4. I grew up using public transportation where I still had to walk over 1 mile at each end. Shitty repurposed school buses, with no a/c or heat on extreme temperatures, on poorly paved streets.

    You’ll take my portable living room sofa out of my dead ass.

Leave A Reply